Screensorption Plus Technical Specification
WEIGHT:
| Standard screens | : approx. 9kg/m2 |
| Higher spec screens | : approx. 10kg/m2 |
| Feet | : nom. 2kg each |
| Desk screens | : nom. 10kg for a 400 x 1600mm screen. Other sizes pro rata. |
| Desk Fixings | : 2 x Brackets per screen to fit 18mm to 30mm desk tops |
| OTHER DATA: | |
| Feet | : Silver painted metal. |
| Structural body | : Hollow core chipboard |
| Edging | : Silver coated PVC |
| SIZES | : From 800 x 1200mm to a maximum of 1800 x 1600mm |
FLAMMABILITY
The fabric on the standard screens is fire resistant to Class 1 standards. The sound absorbing foam on the higher specification screens is Class 0 non-flammable.
Class 0 fabrics are also available upon request.
ACOUSTIC PERFORMANCE
Sound absorption coefficients for the 12mm non-flammable acoustic foam used on the higher specification Screensorption Plus.



