Whisper Foam Technical Specification
| Properties Values | ||||
|---|---|---|---|---|
| Colour: | Charcoal | |||
| Supply Form: | Available in uncut sheets either plain or self-adhesive | |||
| Sheet Size: | Standard 2.4m x 1.2m | |||
| Self-Adhesive 2.4m x 1m | ||||
| Piece Density: | 30kg/m3 | |||
| Tensile Strength: | 130 KPa | |||
| Flammability | ||
|---|---|---|
| DIN 4102 | Class B2 | |
Thermal Data |
|||
| Thermal Conductivity @ 23°C @ -5°C |
ASTM D3575-08 Suffix V ISO 2796 |
0.104 0.082 |
|
| Thermal Stability (24hrs @ 70°C) |
ASTM D3575-08 Suffix S ISO 8301 |
% |
< 3 |
All information given is deemed to be accurate at the time of printing but may be subject to change from time to time.


